MEIHANG QUOTE DESK
Western U.S., Eastern U.S., and All of the U.S. FBA
Direct Flights to New York, Savannah, Houston, Chicago, and Oakland
Price Includes: DDP Door-to-door delivery with customs clearance and taxes included RMB All-inclusive price (The price list is for reference only; the final confirmed price prevails)
15–45 days for pickup
Last Updated:2026-08-03
| Warehouse Code | Mason Regular Service CLX Trucking | Mason Overtime MAX Trucking | Stellar Express Trucking | Star Express Non-Palletized Truck Shipment | OA Series - OA Express Trucking | General Cargo, Consolidated Shipments, and Trucking | |||||||||||||
| 12KG+ | 51KG+ | Transit Time from Shipment to Delivery | 12KG+ | 51KG+ | Transit Time from Shipment to Delivery | 12KG+ | 51KG+ | Transit Time from Shipment to Delivery | 12KG+ | 51KG+ | Transit Time from Shipment to Delivery | 12KG+ | 51KG+ | Transit Time from Shipment to Delivery | 12KG+ | 51KG+ | Transit Time from Shipment to Delivery | ||
| FBA FBA , Trucking | Special-Rate Warehouses: ONT8, SBD1, LGB8, LAX9 | 10 | 9.5 | 15–19 calendar days | * | * | 15–19 calendar days | 7 | 6.5 | 19–23 calendar days | 6.5 | 6 | 21–25 calendar days | 5.8 | 5.3 | 23–27 calendar days | 5.4 | 4.9 | 23–27 calendar days |
| GYR2、GYR3、LAS1、SMF3、VGT2、SCK4 | 10.8 | 10.3 | 16–20 calendar days | * | * | 16–20 calendar days | 7.8 | 7.3 | 20–24 calendar days | 7.3 | 6.8 | 22–26 calendar days | 6.6 | 6.1 | 24–28 calendar days | 6.2 | 5.7 | 24–28 calendar days | |
| POC1、POC2、POC3 | 10.3 | 9.8 | 15–19 calendar days | * | * | 15–19 calendar days | 7.3 | 6.8 | 19–23 calendar days | 6.8 | 6.3 | 21–25 calendar days | 6.1 | 5.6 | 24–28 calendar days | 5.7 | 5.2 | 24–28 calendar days | |
| SBD2、SBD3、SNA4、LGB4、LGB6 | 10.5 | 10 | 16–20 calendar days | * | * | 16–20 calendar days | 7.5 | 7 | 20–24 calendar days | 7 | 6.5 | 22–26 calendar days | 6.3 | 5.8 | 23–28 calendar days | 5.9 | 5.4 | 23–28 calendar days | |
| PSP3、XLX7、IUSP、IUSQ、IUSW | 10.7 | 10.2 | 15–20 calendar days | * | * | 15–20 calendar days | 7.7 | 7.2 | 19–24 calendar days | 7.2 | 6.7 | 21–26 calendar days | 6.8 | 6.3 | 24–28 calendar days | 6.4 | 5.9 | 24–28 calendar days | |
| FAT2 | 11.2 | 10.7 | 16–20 calendar days | * | * | 16–20 calendar days | 8.2 | 7.7 | 20–24 calendar days | 7.7 | 7.2 | 22–26 calendar days | 7 | 6.5 | 24–28 calendar days | 6.6 | 6.1 | 24–28 calendar days | |
| QXY8、GEU3、MCE1、LAS6、SCK8、GEU2、TCY2、MIT2、SMF6、TCY1、QZZ7 | 11.4 | 10.9 | 16–20 calendar days | * | * | 16–20 calendar days | 8.4 | 7.9 | 20–24 calendar days | 7.9 | 7.4 | 22–26 calendar days | 7.2 | 6.7 | 24–28 calendar days | 6.8 | 6.3 | 24–28 calendar days | |
| MCC1、PHX7、OAK3、SJC7、HLI2、SCK1、PHX5、IUTE | 11.7 | 11.2 | 16–20 calendar days | * | * | 16–20 calendar days | 8.7 | 8.2 | 20–24 calendar days | 8.2 | 7.7 | 22–26 calendar days | 7.5 | 7 | 25–32 calendar days | 7.1 | 6.6 | 25–32 calendar days | |
| ABQ2 | 13.8 | 12.8 | 17–24 calendar days | * | * | 17–24 calendar days | 10.8 | 9.8 | 21–28 calendar days | 10.3 | 9.3 | 23–30 calendar days | 8.4 | 7.4 | 25–32 calendar days | 8 | 7 | 25–32 calendar days | |
| FTW1、SAT1、FTW5、HOU8、IUSF、PSC2、AMA1、STL4、DFW6 | 14.3 | 13.3 | 17–24 calendar days | * | * | 17–24 calendar days | 11.3 | 10.3 | 21–28 calendar days | 10.8 | 9.8 | 23–30 calendar days | 9.5 | 8.5 | 25–32 calendar days | 9.1 | 8.1 | 25–32 calendar days | |
| IAH3、SAT4 | 14.7 | 13.7 | 17–24 calendar days | * | * | 17–24 calendar days | 11.7 | 10.7 | 21–28 calendar days | 11.2 | 10.2 | 23–30 calendar days | 10.5 | 9.5 | 25–32 calendar days | 10.1 | 9.1 | 25–32 calendar days | |
| RFD2、MDW2、MEM1、MQJ1、IND9 | 15.1 | 14.1 | 21–27 calendar days | * | * | 21–27 calendar days | 12.1 | 11.1 | 25–31 calendar days | 11.6 | 10.6 | 27–33 calendar days | 10.7 | 9.7 | 25–32 calendar days | 10.3 | 9.3 | 25–32 calendar days | |
| FWA4、LAN2、RDU4、RDU2 | 15.3 | 14.3 | 21–27 calendar days | * | * | 21–27 calendar days | 12.3 | 11.3 | 25–31 calendar days | 11.8 | 10.8 | 27–33 calendar days | 11.1 | 10.1 | 25–32 calendar days | 10.7 | 9.7 | 25–32 calendar days | |
| ORF2 | 16.5 | 14.5 | 21–27 calendar days | * | * | 21–27 calendar days | 13.5 | 11.5 | 25–31 calendar days | 13 | 11 | 27–33 calendar days | 12.3 | 10.3 | 25–32 calendar days | 11.9 | 9.9 | 25–32 calendar days | |
| XIN5、LIT2、RFD4、STL3、XMI3、PPO4 | 15.6 | 14.6 | 21–27 calendar days | * | * | 21–27 calendar days | 12.6 | 11.6 | 25–31 calendar days | 12.1 | 11.1 | 27–33 calendar days | 11.4 | 10.4 | 29–35 calendar days | 11 | 10 | 29–35 calendar days | |
| BNA6、CLT2、ILG1、XCH2、XAT4、CHO1、TOL3 | 17 | 15 | 21–27 calendar days | * | * | 21–27 calendar days | 14 | 12 | 25–31 calendar days | 13.5 | 11.5 | 27–33 calendar days | 12.8 | 10.8 | 29–35 calendar days | 12.4 | 10.4 | 29–35 calendar days | |
| AVP1、SWF2、TEB9、ABE8、RMN3 | 17.1 | 15.1 | 21–27 calendar days | * | * | 21–27 calendar days | 14.1 | 12.1 | 25–31 calendar days | 13.6 | 11.6 | 27–33 calendar days | 12.9 | 10.9 | 29–35 calendar days | 12.5 | 10.5 | 29–35 calendar days | |
| LBE1、HIA1、TMB8、WBW2、HGR6、PBI3、HEA2、RYY2 | 17.6 | 15.6 | 21–27 calendar days | * | * | 21–27 calendar days | 14.6 | 12.6 | 25–31 calendar days | 14.1 | 12.1 | 27–33 calendar days | 13.4 | 11.4 | 29–35 calendar days | 13 | 11 | 29–35 calendar days | |
| LAX1、LAX2、LAX2T | 10.6 | 10.1 | 16–20 calendar days | * | * | 16–20 calendar days | 7.6 | 7.1 | 20–24 calendar days | 7.1 | 6.6 | 22–26 calendar days | 6.4 | 5.9 | 24–28 calendar days | 6 | 5.5 | 24–28 calendar days | |
| Transshipment Lead Time (After Shipment) | 12–13 calendar days for container unloading | 13–15 calendar days for container unloading | 13–15 calendar days for container unloading | 14–17 calendar days for container unloading | 18–22 calendar days for container unloading | 20–25 calendar days for container unloading | |||||||||||||
| Carrier Information | Mason Regular Service CLX Cutoff on the 6th, Departure on the 3rd Arrives at port in 11 days | Mason Overtime MAX One segment, four shipments 12 days to port | EXP, UTI Service Priority container pickup within 24 hours of arrival at the port, no appointment required Six Cutoffs, Three Departures 12 days to port | FAST Six Cuts, Three Opens 12 days to port | COSCOCOSCO-SEA3 /SEA Four-cut, two-split * six-cut, four-split 14–16 days to port | COSCO COSCO-SEA / SEA3 / Consolidated Shipping 6-day cutoff, 4-day departure*; 4-day cutoff, 2-day departure 14–16 days to port (Containers are consolidated and loaded within 6 days after warehouse acceptance; if not shipped that week, it will definitely be shipped the following week SEA / SEA3) | |||||||||||||
| Channel Name | Warehouse Code | 51KG+ | Transit Time from Shipment to Delivery | Channel Name | Warehouse Code | 51KG+ | Transit Time from Shipment to Delivery | ||||||||||||
| Nationwide Ocean Freight: FBA, Trucking | Oakland Series | SMF3、SCK4、TCY2、TCY1 | 5.6 | 23–28 calendar days | East Coast—New York Series | ABE8、TEB6、TEB9、TEB4 | 6.8 | 35–40 calendar days | |||||||||||
| SJC7、SCK1、SCK3、OAK3 | 5.7 | 25–30 calendar days | AVP1、SWF2 | 7 | 37–42 calendar days | ||||||||||||||
| MCE1、SMF7、SCK8 | 5.9 | 25–30 calendar days | TTN2、XEW5、ABE3、ABE4、TEB3、ACY2 | 7 | 35–40 calendar days | ||||||||||||||
| SMF6、HLI2、MCC1 | 6 | 25–30 calendar days | PHL4, PHL5, PHL6, ILG1, ALB1, HEA2, SWF1, MDT1, MDT4, NJ3 (Walmart), NJ3T (Walmart) | 7.2 | 37–42 calendar days | ||||||||||||||
| FAT2、QXY8 | 6.2 | 25–30 calendar days | BOS7、RMN3、CHO1 | 7.5 | 38–43 calendar days | ||||||||||||||
| PDX6、PDX7 | 7.6 | 26–31 calendar days | IUSL、HIA1、DCA6、XLX1、HGR2、HGR6、IUST | 7.4 | 37–42 calendar days | ||||||||||||||
| PSC2、BFI3、GEG2 | 8.2 | 26–31 calendar days | ORF2 | 7.7 | 37–42 calendar days | ||||||||||||||
| Channel Name | Warehouse Code | 51KG+ | Transit Time from Shipment to Delivery | BWI4, BWI5, LBE1, PIT2, PHL4N (Walmart) | 7.7 | 38–43 calendar days | |||||||||||||
| Central U.S. – Houston Series | HOU8、IAH3、HOU7、HOU3、HOU2、HOU1 | 7 | 35–40 calendar days | AKR1、CMH2、CMH3、XRI3、DET1、DET2 | 7.8 | 38–43 calendar days | |||||||||||||
| FTW9、FTW1、FTW5、FTW3、SAT1、FTW2、IUSF、DFW7、DFW6、DAL3、SAT6、SAT4、IUTH | 7.6 | 36–41 calendar days | IUSR、XLX6 | 7.9 | 38–43 calendar days | ||||||||||||||
| MEM1、LFT1、AMA1、LIT2、ICT2、FOE1、OKC2 | 8.3 | 40–45 calendar days | CLT2、CLT3 | 7.9 | 38–43 calendar days | ||||||||||||||
| Channel Name | Warehouse Code | 51KG+ | Transit Time from Shipment to Delivery | RDU2、RDU4 | 8 | 39–44 calendar days | |||||||||||||
| Midwest—Chicago Series | MDW2 | * | 35–40 calendar days | GSO1, MGE1, MGE3, ATL1 (Walmart), ATL3 (Walmart) | 8.4 | 40–45 calendar days | |||||||||||||
| IND9、MQJ1、FWA4 | * | 35–40 calendar days | RYY2、CHA2、BNA2、BNA6、MEM6、MEM8 | 8.5 | 41–46 calendar days | ||||||||||||||
| RFD4、JVL1、RFD2 | * | 36–42 calendar days | HSV1, JAX3, MCO2, MCO1 (Walmart) | 8.9 | 42–47 calendar days | ||||||||||||||
| MDW6、ORD2、IGQ2、MDW9 | * | 36–42 calendar days | XPB2、TPA1、TPA2、TPA3、TPA6、PBI3、TMB8 | 9.1 | 43–48 calendar days | ||||||||||||||
| IND2、IND4、IND5、STL4、MQJ2 | * | 38–45 calendar days | Channel Name | Warehouse Code | 51KG+ | Transit Time from Shipment to Delivery | |||||||||||||
| CMH2、CMH3、DET1、DET2、LAN2、TOL3 | * | 38–45 calendar days | East Coast—Savannah Series | XLX6、CLT2、JAX3 | 7.1 | 35–40 calendar days | |||||||||||||
| STL3、FOE1、MKC4、MCI3 | * | 38–45 calendar days | CLT3、RYY2、MGE1、MGE3、IUSR、RDU4 | 7.3 | 35–40 calendar days | ||||||||||||||
| Explanation Regarding Invalid "PO" Codes: 1. For shipments that cannot be included in the scheduled shipment due to an invalid "PO" code and must be sorted separately, the following fees will apply: sorting fee ($1 per piece), re-palletizing fee ($15 per pallet), and labeling fee ($2 per label). The sorting fee is calculated based on the total number of pieces in the same warehouse for that container; 2. For shipments with customer PO anomalies that are held by the carrier, a storage fee of $5.00 per pallet per day will be charged (no weekly exemption). The billing period runs from the time our company detects the customer PO anomaly until we receive the customer’s instructions for action; Heavy Cargo Discounts 1:250 list price – 0.5 yuan/KG, 1:300 list price – 1 yuan/KG, 1:400 list price – 1.5 yuan/KG, 1:500 list price – 2 yuan/KG; | GSO1、MCO2、TPA1、TPA2、TPA3、TPA6、RDU2、XPB2 | 7.6 | 36–41 calendar days | ||||||||||||||||
| CHA2、BNA2、BNA6、PBI3、ORF2、TMB8、HSV1、MEM6、MEM8 | 7.9 | 38–43 calendar days | |||||||||||||||||
| Walmart Warehouses: ATL1, ATL3, MCO1 | 7.6 | 37–42 calendar days | |||||||||||||||||
| Please read the following instructions before shipping | |||||||||||||||||||
| For e-cigarettes, meat products, pharmaceuticals, liquids, cosmetics, all-electric vehicles, counterfeit or infringing goods, anti-dumping cases, and shipments involving FDA, please contact our customer service representatives. This channel accepts only standard products. Do not misdeclare or omit any information; any unauthorized shipments will be confiscated without exception. | |||||||||||||||||||
| Category | Additional Product Catalog Fees | Additional Amount | |||||||||||||||||
| Domestic Costs | Premium Item Fee | Up to 5 SKUs per shipment are free; additional SKUs will incur extra charges. Each shipment is limited to 10 SKUs; shipments with more than 10 SKUs will be rejected. | RMB30 /each | ||||||||||||||||
| Separate Customs Clearance Fee | Domestic Export Customs Clearance Shipments | RMB350 /copy; additional page fee: RMB50 /page (6 items per page) | |||||||||||||||||
| Yidatong Custom-Labeled Shipments | RMB500 /copy; additional page fee: RMB50 per page (6 items per page) | ||||||||||||||||||
| 1039 Market Procurement Customs Clearance (We only accept shipments with a Shenzhen consignee; shipments with consignees from other regions or any Yidatong consignee are rejected) Billing starts at a minimum of 10 cubic meters per shipment | RMB350 /copy; additional page fee: RMB50 /page (6 items per page) | ||||||||||||||||||
| Box Labeling Fee | Delivery to the warehouse where the outer carton does not have our system’s receiving label affixed, or where value-added services such as affixing “FBA” or other marking labels are required | RMB1 /sheet | |||||||||||||||||
| Domestic Return Fees | Orders that have been processed (with a shipping tracking number issued) and returns not caused by our company (returns cannot be processed after the order has left the warehouse) | RMB100 /shipment | |||||||||||||||||
| Oversized Package Fees | Overweight Surcharge | Actual weight per package: 30KG ≥ 45KG; packages with an actual weight greater than 45KG will not be accepted; | RMB1/KG | ||||||||||||||||
| Oversize Fee | 120CM ≥ X < 140CM | RMB1/KG | |||||||||||||||||
| 140CM ≥ X < 200CM | RMB2/KG | ||||||||||||||||||
| Overseas Warehouse Value-Added Service Fees | Storage Fees | Calculated from the day after the goods are received into the warehouse; storage period: 1–7 days | Free | ||||||||||||||||
| Storage period: 8–14 days, calculated from the day after the goods are received into the warehouse | 2USD /cubic foot/day | ||||||||||||||||||
| Storage period: 15–30 days, calculated from the day after the goods are fully received into the warehouse | 10USD /cubic foot/day | ||||||||||||||||||
| Abandoned Shipment Fees | Abandoned Goods Handling Fee (calculated based on the actual weight of abandoned goods) | USD3/KG | |||||||||||||||||
| Billing Rules | Billing | Volumetric Weight (kg) = Length × Width × Height (cm) / 6000. The chargeable weight is the greater of the actual weight and the volumetric weight. For shipments with multiple pieces where the weight of a single piece is less than 12KG, billing is calculated according to 12KG. 1. If the total actual weight of the shipment > total volumetric weight: Use the actual weight column; for individual items weighing less than 6, round up to 6 before determining the final weight. 2. If the total actual weight of the shipment < total volumetric weight: Use the volumetric weight column; for individual items with a volumetric weight less than 6, round up to 6 before determining the final weight. | |||||||||||||||||
| If a shipment is refused or returned due to the recipient being unreachable at the time of delivery, an incorrect address, or the recipient’s inability to unload the shipment, our company will cooperate in resolving the issue but assumes no liability for compensation. Any additional costs incurred, such as return and redelivery fees, shall be borne by the customer, and our company will be reimbursed based on the actual additional costs incurred overseas. | |||||||||||||||||||
| Special Note: Once a customer agrees to use our services, we will assume that the customer has thoroughly read the contents of this price list and agrees to be bound by all terms and conditions! | |||||||||||||||||||
