MEIHANG QUOTE DESK
Oversized Cargo by Sea to Europe
Acceptable Dimensions for Oversized and Over-Height Cargo: Maximum weight per piece: 5 metric tons; length: 7 meters; height: 2.45 meters; width: 2.3 meters
Price Includes: DDP Door-to-door delivery with customs clearance and taxes included RMB All-inclusive price (The price list is for reference only; the final confirmed price prevails)
Pickup in approximately 45 days
Last Updated:2026-09-01
| Country | ZIP Code | 50KG+ | 100KG+ | 250KG+ | 350KG+ | 500KG+ | 1000kg+ | 2000kg+ | 3000kg+ | No City, Service, or ZIP Code | |
| Ocean Freight to Europe Oversized Cargo | Germany | 40-41,46-47 | 14.5 | 11.5 | 11 | 10.6 | 10.6 | 10.4 | 9.3 | 9.1 | City: Insel Helgoland, Büsingen ZIP Code: 27498, 78266 |
| 01–04, 06–09, 13, 16–39, 42–45, 48–61, 63–99 (An additional 7 yuan per KG applies to 26 islands) | 15.5 | 12.5 | 12 | 11.5 | 11.5 | 10.9 | 9.5 | 9.3 | |||
| 10,12,14-15 | 17.5 | 13.5 | 13 | 12.3 | 12 | 11.8 | 10.5 | 10 | |||
| France | 01-03,13-14,18,21,25,27-28,35,37-39,41-43,45,49-51,53-54,57-63,67-70,72,73,75-78,80,90,91-95 | 19.5 | 15 | 14 | 13.3 | 12.8 | 12.1 | 11 | 11 | Cities: Guadeloupe, Martinique, French Guiana, Réunion, Mayotte, French Polynesia, New Caledonia ZIP Codes: 17111-17112, 17410-17419, 17580-17599, 17630-17639, 17670-17689, 17740-17749, 17880-17889, 17940-17999, 22870-22929, 29242-29245, 29253-29259, 29990-29999, 56360-56369, 56590-56599, 85330-85339, 85630-85639, 85680-85689, 85740-85749 | |
| 04-05,07-12,15-17,19,22-24,26,29-34,36,44,46-48,52,55-56,71,74,79,81,82-89 | 24.5 | 18.6 | 16.5 | 15.5 | 15 | 14.5 | 12.8 | 12.8 | |||
| 06,40,64-66 | 29.6 | 22 | 19.4 | 17.9 | 17 | 15.8 | 13 | 13 | |||
| Spain | 01-03,05,08-09,12-20,22-26,28,30-31,33-34,37,39-40,42-43,46-48,50 | 22 | 15.7 | 15.7 | 14.7 | 14.5 | 14 | 13 | 12.8 | City: Ceuta, Melilla, Canary Islands ZIP Code: 51000-52999,38 | |
| 04,06,10,27,32,36,41,44-45,49 | 22.2 | 17 | 16.2 | 15.5 | 15.5 | 14.3 | 13.5 | 13.3 | |||
| 07, 11, 21, 29 (Additional 7 yuan for KG) | 22.3 | 17 | 16.2 | 16 | 16 | 14.5 | 14 | 13.8 | |||
| Italy | 00, 10–46, 48, 50–53, 55–56, 59, 62–65, 80–81 (additional 7/kg for 30 islands) | 19 | 14.5 | 14 | 13.5 | 12.5 | 11.7 | 11.3 | 11 | City: Livigno, Campione d’Italia ZIP Code: 30121-31009 23030, 22060 | |
| 01-06,47,54,57-58,60-61,66-67,70-75,76,82-85,86-89 | 21 | 18 | 16.5 | 15.5 | 15 | 14.5 | 14 | 13.8 | |||
| 07-09, 90-98 (additional 7/kg for islands on 07, 08, and 09) | 24.3 | 18.5 | 17 | 16 | 16 | 15.8 | 15.4 | 15 | |||
| Netherlands | 10-99 | 14.1 | 11.5 | 11 | 10.6 | 10.5 | 10.3 | 9.2 | 9.2 | Cities: Aruba, Bonaire, Curaçao, Saba, Sint Eustatius, Sint Maarten | |
| Belgium | 10-26,28-51,53,55-56,60-62,64-69,70-71,73,75-79,80,82-99 | 14.1 | 11.5 | 11 | 10.6 | 10.5 | 10.3 | 9.2 | 9.2 | ||
| Ireland | DUBLIN,MEATH,KILDARE,LAOIGHIS,LOUTH,WICKLOW | 21.8 | 17 | 15.5 | 15 | 15 | 14.8 | 14 | 13.8 | ||
| CARLOW,CAVAN,KILKENNY,LONGFORD,MONAGHAN,OFFALY,WESTMEATH,CLARE,LEITRIM,LIMERICK,ROSCOMMON,WATERFORD,WEXFORD | 22 | 18.1 | 16.5 | 15.7 | 15.6 | 15.2 | 14.2 | 14 | |||
| DONEGAL,GALWAY,MAYO,SLIGO,TIPPERARY,CORK,KERRY | 22 | 18.3 | 16.8 | 16 | 16 | 15.5 | 15 | 14.8 | |||
| Luxembourg | 10-99 | 14 | 11.3 | 10.8 | 10.5 | 10.3 | 10 | 9.1 | 9 | ||
| Portugal | 10-19,20-29,37-38,40-49,70,74-75,79 | 19.5 | 16.5 | 15.3 | 14.9 | 14.8 | 14.5 | 13.5 | 13 | Postal Code: 9000-9980 | |
| 30-36,50,51,53-54,63,71-73,76-78 | 21.5 | 18 | 16.5 | 16 | 16 | 15.8 | 14 | 13.8 | |||
| 52,61-62,64,80-86,88 | 25.5 | 19 | 17 | 16.2 | 16 | 16 | 14.5 | 14.3 | |||
| 60,87,89 | 27.5 | 20.2 | 18.3 | 17.4 | 17 | 17 | 15 | 14.8 | |||
| Poland | 50-55,58-63,64-66,68-69,75,88,85 | 17.5 | 13 | 12.5 | 12 | 12 | 11.5 | 11.2 | 11 | - | |
| 00-49,56-57,67,70-74,76-78,80-84,86-87,89-99 | 18.5 | 14 | 13.5 | 12.8 | 12.8 | 12.5 | 11.3 | 11.1 | |||
| Austria | 10-13,21-27,30-31,34,40-49,50-54,60-61,64,67-72,80-85,94 | 18.4 | 14.5 | 13.8 | 13.3 | 13.2 | 12.8 | 12 | 11.8 | ||
| 20, 26, 28,33, 37, 56-57, 62-63,86-87 | 20.3 | 16 | 15 | 14.4 | 14.3 | 13.9 | 12.5 | 12.3 | |||
| 32, 35-36,38-39, 55,65-66,73-75, 88-89, 90-93,95-99 | 23 | 16.5 | 16 | 15.6 | 15.4 | 15 | 12.8 | 12.6 | |||
| Czech Republic | 10-11,12-19,30-33,25-29,40-41,46 | 16 | 12.5 | 12 | 11.7 | 11.7 | 11.3 | 10.5 | 10 | ||
| 34-39,43-44,47,50-51,53,56-64,66-71,72-74,77-79,37-39,54-55,75-76 | 16.2 | 13 | 12.5 | 11.9 | 11.9 | 11.6 | 11 | 11 | |||
| Denmark | 60,68,70-72,89 | 18 | 14.5 | 13.5 | 13 | 13 | 12.5 | 10.8 | 10.5 | City: Insel Helgoland, Büsingen ZIP Code: 27498, 78266 | |
| 10-36,40-44,46-47,54-56,58,61-63,65-67,69,73-88,90,94-97 | 18.2 | 15 | 14 | 13.4 | 13.3 | 13 | 12 | 11.8 | |||
| 37, 45, 48–50, 52–53, 57, 59, 64, 77, 92–93, 98–99 (KG) | 21 | 16 | 15.5 | 14.4 | 13.8 | 13.5 | 13 | 12.8 | |||
| Hungary | 10-19,20-28,30-31,34-35,37,41,48,50,58,62-68,72,74,76,78-79,80-82,84,93,95-96,98 | 18 | 14.5 | 13.3 | 12.9 | 12.8 | 12.6 | 12 | 12 | - | |
| 29,32-33,36,38-40,42-47,49,51-57,59-61,63,69-71,73,75,77,83,85-87,88-89,90-92,94,97 | 20.1 | 15.8 | 14.5 | 13.7 | 13.3 | 13 | 12.5 | 12.5 | |||
| Sweden | 21,23-26,28,30-36,40-44,50-53,55-56,60,63,65,70 | 18 | 14.5 | 13.8 | 13.1 | 13 | 12.8 | 12 | 12 | ||
| 10–19, 22, 27, 29, 37–39, 45–47, 54, 57–59, 61–62, 64, 66–69, 71–73, 74–79, 80–83, 85–88, 90, 94, 97 (Note: For islands 38 and 62, an additional 7/KG applies) | 20 | 16.5 | 15 | 14.4 | 14 | 13.7 | 12.8 | 12.8 | |||
| 84,89,91-93,95-96,98 | 22 | 17.4 | 16.5 | 15.5 | 15.3 | 15 | 14.5 | 14.5 | |||
| Croatia | 10,33,35,40,42-44,47-49,51 | 23 | 16.1 | 14.4 | 13.7 | 13.5 | 13.2 | 13.2 | 13 | ZIP Codes: 20224-20229, 20260-20266, 20270-20277, 20290, 21223-21225, 21400-21999, 22232-22239, 22242-22243, 23212, 23234, 23249-23299, 51280-51281, 51500-51999, 53291-53296 | |
| 22,23,31-32,34,52-53 | 25 | 17.8 | 15.5 | 14.6 | 14.3 | 14 | 14 | 13.8 | |||
| 20,21 | 27 | 19.3 | 16.4 | 15.4 | 14.9 | 14.7 | 14.7 | 14.5 | |||
| Greece (Requires VAT; shipments without VAT will be refused) | 10–19, 20–27, 30, 32–36, 54–59, 60–63 (with an additional 7 yuan per KG for 18 islands) | 23 | 18.5 | 18 | 17.5 | 17.5 | 16 | 15 | 14.8 | City: Berg Athos ZIP Code: 18010-18029, 18040-18119, 18900, 28080-30000, 31080-32000, 34007, 37002-37005, 49080-50000, 63086-63087, 64002, 64004-64005, 64010, 68002, 70000-85999 | |
| 37-38,40-48,50-53,64-69 | 25 | 20 | 19 | 18.5 | 18.5 | 17 | 16 | 15.8 | |||
| Finland | 00-21,24-25,30-31,33,36-37,45-49 | 19.9 | 16.5 | 14.5 | 13.8 | 13.7 | 13.5 | 13 | 12.8 | City: Åland Islands | |
| 23,26-29,32,34-35,38-44,50-59,60-87 | 22.3 | 17.5 | 15.5 | 15 | 15 | 14.5 | 14.1 | 13.9 | |||
| 88-91 | 27 | 18.5 | 16.5 | 16.5 | 16.5 | 16 | 15.5 | 15.3 | |||
| Bulgaria | 10-18,20-36,39,57 | 21 | 17 | 17 | 16.2 | 16 | 15.7 | 13.7 | 13.5 | ZIP Code: 3320 | |
| 37-38,40-48,50-56,58,60-99 | 22 | 18 | 18 | 17.2 | 17 | 16.5 | 14 | 13.8 | |||
| Estonia | 10-13, 15, 19, 74-76, 78,44-46, 50-51, 60-62, 72-73, 79, 80, 85, 88, 90-91,30-32, 40-43, 48-49, 63-69, 70-71, 86-87, 92, 94 | 20.5 | 16 | 15 | 14.5 | 14.5 | 14 | 13 | 12.8 | ZIP Codes: 62601-63001, 74003, 74005-74007, 74021-74101, 74215, 74227, 88002-88100, 88112, 90432, 91217, 91301-92000, 92111-92114, 93001-93100, 93421-93430, 93826-93830, 94611, 94720 | |
| 20-21,29,93 | 22 | 16.4 | 16 | 15.5 | 15.2 | 15 | 13.6 | 13.5 | |||
| Lithuania | 01-09, 10-15, 17-19, 20-21, 25-33, 35-42,44-49, 50-60, 62-92, 94-99 | 18.5 | 15.5 | 15 | 14.5 | 14.5 | 14 | 12.5 | 12.3 | Postal Code: 93001-93130 | |
| 00 | 19.5 | 16.5 | 15.5 | 15 | 15 | 14.5 | 14 | 13.8 | |||
| Latvia | 10, 20-21, 30-34, 36-39, 40-48, 50-54, 56-57 | 19.5 | 15.5 | 15 | 14.5 | 14.5 | 14 | 12.7 | 12.5 | ||
| Slovenia | 10,12-14,20,22-23, 30, 32-33, 40, 42,50,52, 60, 62- 63, 80, 82-83,90, 92 | 20 | 16 | 15.5 | 15 | 15 | 14.5 | 14 | 13.8 | ||
| Slovakia | 81-85 | 18 | 14.5 | 14.5 | 14.5 | 14.5 | 13 | 12.2 | 12 | ||
| 01-09,90-99 | 19 | 15.5 | 15.5 | 14.7 | 14.5 | 13.5 | 12.5 | 12.3 | |||
| Romania | 46029 | 22.1 | 17.7 | 17.2 | 16.9 | 16.9 | 16.7 | 14.5 | 14 | ||
| 08,10-14,23,30-32,81,91-92 | 23.8 | 18.5 | 18 | 17.5 | 17.5 | 17 | 15.5 | 15.3 | |||
| 20-21,24,33,41,50-52,60,62,80,82,90 | 26 | 19.5 | 18 | 17.7 | 18 | 17.5 | 16 | 15.8 | |||
| 22,40,42-45,53-55,61,70-73 | 27.7 | 20.5 | 18.5 | 18.5 | 18.5 | 18 | 17 | 16.8 | |||
| 1. The longest of the three dimensions must not exceed 4 m × 2 m × 1.8 m, and individual pieces must not exceed 1,500 kg 2. Pickup approximately 35–45 days after container loading 3. Wooden crates must be fitted with hinges to facilitate inspection upon opening 4. Items weighing over 100 kg must be packed in wooden crates 5. For shipments with more than 5 item descriptions, an additional fee of CNY50 yuan per item will be charged; the maximum number of item descriptions per shipment is 8; 6. Do not overpack; declare the contents accurately; | |||||||||||
| Please read the following instructions before shipping | |||||||||||
| For e-cigarettes, meat products, pharmaceuticals, liquids, cosmetics, all-electric vehicles, counterfeit or infringing goods, anti-dumping cases, and shipments involving FDA, please contact our customer service representatives. This channel accepts only standard products. Do not misdeclare or omit any information; any unauthorized goods will be confiscated without exception. | |||||||||||
| Non-Amazon Address: | Surcharge of 80 per shipment; if POD is required, an additional 100 yuan per shipment will be charged | ||||||||||
| Remote Area Surcharge Rates: | CNY6.5/ KG, minimum charge of CNY300 per shipment, including fuel surcharge; valid for retroactive collection within 6 months; | ||||||||||
| Surcharge 1.0/KG : Category: | Empty air freight containers, lighting fixtures, molds (depending on value), display cabinets, wooden doors, shelving units, makeup mirrors, LED unbranded light boxes, stone sculptures, gaming chairs, woven sofas, light poles, hanging chairs, wicker chairs, chairs, rotating photography stands, granite stone, telescoping poles, pool tables, pet treadmills,pet water bowls, rubber belts, stainless steel signs, LED billboards, weed trimmers, vanity units, washbasin cabinets, photography softbox lights, ovens, open mills,heat transfer machines, label applicators, reflow soldering machines, ovens, manual dividing machines, dough dividers, tempered glass, floor scrubbers, rotary ovens, filling machines, stretching machines, conveyors, hot-melt tanks, sprayers, mixers, food grinders, packaging machines, arcade machines (non-coin-operated),stainless steel chairs, coin-operated machines, bending machines, ice cream machines (excluding refrigerant), air purifiers, mixers, molding machines, smart pizza machines, misting machines, spectrometers, basketball machines, foosball tables, potato peelers, statues, feed pelletizers, sprayers, oil-free transformers, oil paintings (non-infringing), inflatable boats | ||||||||||
| Surcharge: 2.0/KG ; Category: | Sunbeds, mahjong tables with mahjong tiles, unlicensed car seats, audio systems (large), beauty devices, laser engraving machines, massage devices, massage chairs, beauty beds, charging stations, sports and fitness equipment, furniture (e.g., including: wooden cabinets + sofas + mattresses + throw pillows + hammocks), machinery containing refrigerants (CE and MSDS must be provided),acrylic products, plastic products, high-value goods (greater than 200RMB per kilogram), inverters, plastics, plastic pipes, plastic film, artificial flowers, plastic sheets, LED displays, monitors, televisions, all-in-one computers with screens, machines with displays, vending machines with screens, | ||||||||||
| Surcharge 3.0/KG : Category: | Pianos, drum sets, guzhengs, and other musical instruments; bathroom fixtures and shampoo basins; textiles (small quantities); ceramics (small quantities) | ||||||||||
| Surcharges: Inquire Individually | Category: | Category 2 textiles, apparel, palletized cargo, glass cups, disposable plastic products, adult dolls, televisions. The following certificates must be provided to CE: electronic products, plug-in appliances, lighting fixtures, toys, maternal and infant products, sporting goods, etc. | ||||||||||
| Unloading Capacity: | 1. The actual weight of a single piece exceeds 800KG, which exceeds the load capacity of a European truck’s tailgate. The customer must have a forklift (not a hand pallet jack) capable of unloading the cargo. | ||||||||||
| 2. Individual pieces exceeding 2.4 meters in length and 1.2 meters in width, which exceed the dimensions of a European truck tailgate; the customer must have a forklift with lifting capability for unloading (not a hand pallet jack). | |||||||||||
| 3. For oversized shipments, the recipient’s address must be on the ground floor and accessible to large trucks. If delivery is impossible due to the customer’s address or street conditions—such as commercial districts, narrow roads, or mountain roads—a dedicated vehicle must be arranged. The dedicated vehicle service fee will be charged on an actual-cost basis, and any additional costs will be borne by the customer. | |||||||||||
| 4. If the dimensions and weight fall within the tailgate’s load capacity and the customer specifically requests a truck with a tailgate, an additional charge of 150 euros per shipment will apply. | |||||||||||
| Surcharge Standards for Oversized and Overheight Cargo: | 1. For items with a length greater than or equal to 2.4 meters but less than 3.49 meters, an additional charge of 300 yuan per item applies. 2. For items with a length greater than or equal to 3.5 meters but less than 3.99 meters, an additional charge of 600 yuan per item applies. 3. For items with a length greater than or equal to 4.0 meters but less than 4.69 meters, an additional charge of 2,500 yuan per item applies. 4. For lengths 4.7 meters or longer but less than 5.29 meters, an additional charge of 3,800 yuan per piece applies. 5. For lengths 5.3 meters or longer but less than 5.99 meters, an additional charge of 5,000 yuan per piece applies. 6. For lengths 6.0 meters or longer but less than 6.99 meters, an additional charge of 7,000 yuan per piece applies. 7. For lengths 7.0 meters or longer, please inquire individually. 8. For individual pieces weighing 1000KG or more, please inquire individually 9. For widths of 2.2 meters or more but less than 2.30 meters, please inquire individually 10. For heights of 2.2 meters or more but less than 2.45 meters, an additional charge of 1,000 per piece applies 11. Items with a width exceeding 2.3 meters, a height exceeding 2.45 meters, and an actual weight exceeding 5 metric tons will not be accepted 12. For single-shipment cargo, if Zones A, B, or C contain items exceeding 4.0 meters in length and 2.2 meters in height, and the billable weight of the entire shipment is less than 1000KG, the charge for each item exceeding the length or height limits will be multiplied by 1.5 13. For single-shipment cargo in Zones D and E with dimensions exceeding 4.0 meters and a height exceeding 2.2 meters, where the billable weight per shipment is less than 1000KG, the surcharge for each item exceeding the length and height limits will be multiplied by 2. c. For irregular or non-stackable cargo, a surcharge of 10 yuan/kg applies, with a minimum charge of CNY1200 yuan per piece. d. Wooden crates or wooden frames are required. If any single side exceeds 1 meter or the actual weight of a single piece exceeds 30 kg, 10-centimeter support blocks must be installed. e. For single pieces weighing over 100 kg, wooden crates are required; wooden frames are not accepted. Surcharges for excess length, height, and weight are cumulative. | ||||||||||
| Special Note:For oversized and overweight cargo, the recipient’s address must be accessible to large vehicles, and the customer must have the capability to unload the shipment (if the billable weight of a single piece exceeds 200 kg, the width exceeds 1.2 meters, or the height exceeds 1.8 meters—meeting any one of these criteria requires the recipient to have unloading capability). If the recipient lacks unloading capability, the customer will need to pick up the shipment from the terminal themselves. If delivery is insisted upon, additional fees will apply and will be charged to the shipper.Please communicate with the recipient in advance. A separate request for a tailgate-equipped truck incurs an additional charge of 150 EUR per shipment. For addresses in commercial districts, on narrow roads, or on mountain roads—where only dedicated vehicle delivery is possible—the dedicated vehicle service fee will be charged on an actual cost basis. | |||||||||||
| Indemnification Terms: If, prior to pickup by the final-mile carrier (such as UPS or DPD) after the shipment has been delivered to our company, the entire shipment is confirmed to be lost, seized, or detained by customs, and cannot be recovered within three months, our company will compensate based on the declared value, up to a maximum of 40RMB / KG. Freight charges will not be refunded; | |||||||||||
| Compensation for lost items that have been retrieved, lost items from overseas warehouses due to returns, and lost items during redelivery: 40 yuan/kg + non-refundable shipping fees, with a maximum compensation of 100USD per shipment: | |||||||||||
| 1. Our company assumes no liability for any infringement issues and reserves the right to seek compensation from the shipper for any losses incurred by our company as a result; | |||||||||||
| 2. If customs detains the shipment due to reasons such as the goods not being declared at their actual value, infringement of intellectual property rights, product components failing to meet EU requirements, or local import restrictions, such cases are not covered by our compensation policy. Our company will only assist the shipper in providing customs clearance documents; | |||||||||||
| 3. Claims for compensation will not be accepted for issues arising from the quality of the customer’s cargo itself or specific certification requirements. Claims for compensation will not be accepted for force majeure events such as war or natural disasters, unless they result in the destruction or loss of the cargo. Claims for compensation will not be accepted for overall delays in transit caused by flight delays, customs clearance delays, or similar factors. | |||||||||||
| 4. If a shipment is lost after being picked up and transferred by the back-end courier, the maximum compensation per shipment shall not exceed 100USD, subject to the compensation invoice. | |||||||||||
| 5. Claims for missing, partially lost, or damaged goods will not be accepted. Acceptance of the goods constitutes agreement to these terms. | |||||||||||
| 6. If the cargo shipped by the customer does not comply with the import requirements of local and transit country government authorities, the customer will not be eligible for relevant compensation. | |||||||||||
| 7. If the customer requires proof of delivery (POD), our company will make every effort to provide it; however, we assume no liability for any losses resulting from our inability to provide such proof. Proof of delivery is determined based on the courier company’s delivery records. | |||||||||||
| 8. If there are delays in transit due to any reason—such as the customer abandoning the shipment—notification must be provided before customs clearance. Otherwise, the shipment will be treated as claimed, and the customer will not be eligible for any compensation. | |||||||||||
| 9. Compensation for Omission in General Trade Customs Declaration: 3 times the customs declaration fee. Please exercise caution when accepting customs declaration shipments. Do not ship if you do not accept this compensation standard!! Shipping constitutes acceptance of these terms! | |||||||||||
| 10. If you have not received your shipment, please notify us within 14 days of shipment so we can provide an investigation form to initiate an inquiry. After this period, overseas authorities will no longer accept requests for investigations, claims, or related matters! | |||||||||||
| 11. For all shipments for which payment is not made on time, our company reserves the right to refuse transshipment and will not accept claims for compensation due to delays. | |||||||||||
| Surcharges for Returned and Withheld Shipments to Europe: | |||||||||||
| 1. Instructions for Reshipping: If a shipment is returned for reasons not attributable to our company’s documentation, the sender shall bear the reshipment fees regardless of the cause. The shipment will be returned to our overseas warehouse in Europe, and return costs will be reimbursed on an actual-cost basis. If a change of address is required for reshipment, the associated costs will be reimbursed on an actual-cost basis. | |||||||||||
| 2. Hold Requests After Cargo Leaves the Warehouse: Due to limitations in the overseas system, once a shipment leaves the warehouse, it will be temporarily impossible to process any hold requests or track the shipment. Therefore, effective immediately, this channel will no longer accept hold requests or shipment suspension requests, and the hold service is suspended! | |||||||||||
| 3. If the cargo needs to have its labels replaced before shipment from our domestic warehouse, a label replacement fee of CNY1 per label will be charged; | |||||||||||
| 4. If the cargo is damaged during transit and cannot be transferred as normal, our domestic warehouse offers a container replacement service at CNY50 per container; | |||||||||||
| 5. The quote does not include actual expenses, such as: customs inspections; warehouse and container rental fees resulting from inspections; Amazon fulfillment center backlog-related PREPULL; warehouse rental fees; overtime waiting fees; and customs fines for declaration discrepancies, etc. | |||||||||||
| 6. For returns not caused by billing errors on our part, if a second delivery is required, the cost of the second delivery will be reimbursed on an actual-cost basis. | |||||||||||
| If a shipment is refused or returned due to the recipient being unreachable at the time of delivery, an incorrect address, or the recipient’s inability to unload the shipment, our company will cooperate in resolving the issue but assumes no liability for compensation. Any additional costs incurred for return shipping or redelivery shall be borne by the customer, and our company will invoice the customer based on the actual additional costs incurred overseas. | |||||||||||
| Special Note: If the customer agrees to use our company’s services, we will assume that the customer has carefully read the “Carrier Liability” section in this price list and agrees to be bound by its terms. | |||||||||||
